Sky Calendar
Observation Events — March 2026
Celestial events visible from Vadodara (22.1752°N, 73.856°E)
Meteor Shower
Planet
Solar
Deep Sky
Constellation
Lunar
Occultation
| Date | Event | Type | Notes | Best Time |
|---|---|---|---|---|
| 14 Sat | Messier Marathon | Deep Sky | Due to prevailing extreme heat conditions we are thinking to rescheduling event for future date, keep watching this place for update... | 6:30 PM |
| 15 Sun | Mars at Perihelion Approach | Planet | Reddish, good naked-eye target | After dark |
| 20 Fri | Messier Marathon Window | Deep Sky | New moon near equinox — try all 110 Messier objects | After dark |
| 1 Sun | Milky Way Core Season Begins | Deep Sky | Sagittarius rises, galactic centre visible | After dark |
| 20 Fri | Vernal Equinox | Solar | Equal day and night, spring begins | After dark |
