2022 May | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Venus 42.4° W | 2 Moon A Node 01:22 Moon-Mercury 19:47 | 3 | 4 | 5 Eta Aquarids 13:10 Uranus Sun 14:27 Moon Apogee 18:16 Moon N Dec 21:25 | 6 | 7 Moon-Pollux 04:26 |
8 Moon-Beehive 05:53 | ![]() First Quarter 05:51 | 10 | 11 | 12 | 13 | 14 |
15 | ![]() Moon D Node 05:14 Total Lun Ec 09:41 Full Moon 09:44 | 17 Moon Perigee 20:53 | 18 | 19 Moon S Dec 06:51 | 20 | 21 |
22 Mercury Infer 00:44 Moon-Saturn 10:13 | ![]() Last Quarter 00:13 | 24 | 25 Moon-Mars 00:54 Moon-Jupiter 05:29 | 26 | 27 Moon-Venus 08:22 | 28 |
29 Moon A Node 08:03 Mars-Jup 14:27 | ![]() New Moon 17:00 | 31 | 1 Venus 36.5° W | 2 Moon N Dec 04:02 Moon Apogee 06:44 | 3 Moon-Pollux 11:12 | 4 Moon-Beehive 12:47 |
All event times are given for UTC+5:30: India Standard Time (IST) for the entire year.