Observation Events
Major Astronomical Events Visible in Vadodara, India during September 2025
| Date | Day | Time | Event |
| 07 | Sun | 23:39 | Full Moon |
| 07 | Sun | 23:43 | Total Lunar Eclipse |
| 08 | Mon | 04:38 | Moon Ascending Node |
| 09 | Tue | 01:39 | Moon-Saturn: 4° S |
| 13 | Sat | 03:18 | Moon-Pleiades: 1° S |
| 13 | Sat | 08:58 | Mars-Spica: 2.2° N |
| 13 | Sat | 16:16 | Mercury Superior Conj. |
| 14 | Sun | 16:03 | Last Quarter |
| 16 | Tue | 16:36 | Moon-Jupiter: 4.7° S |
| 16 | Tue | 23:28 | Moon-Pollux: 2.5° N |
| 17 | Wed | 22:54 | Moon-Beehive: 2.1° S |
| 19 | Fri | 14:29 | Venus-Regulus: 0.5° N |
| 19 | Fri | 16:41 | Moon-Regulus: 1.4° S |
| 19 | Fri | 17:16 | Moon-Venus: 0.9° S |
| 21 | Sun | 10:40 | Saturn Opposition |
| 22 | Mon | 01:12 | Partial Solar Eclipse |
| 22 | Mon | 01:24 | New Moon |
| 22 | Mon | 23:50 | Autumnal Equinox |
| 23 | Tue | 16:59 | Neptune Opposition |
| 24 | Wed | 03:01 | Moon-Spica: 1.2° N |
| 24 | Wed | 20:20 | Moon-Mars: 4.3° N |
| 27 | Sat | 23:04 | Moon-Antares: 0.7° N |
| 30 | Tue | 05:24 | First Quarter |
All timings are IST +5.30 from GMT
