Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:23 | 06:27 | 12:13 | 07:31 | 07:15 | 12:09 | 09:44 | 06:42 | ||
Meridian | 14:01 | 11:49 | 18:39 | 12:58 | 12:41 | 18:31 | 15:34 | 12:02 | ||
Sets | 19:39 | 17:11 | 01:06 | 18:25 | 18:07 | 00:52 | 21:24 | 17:22 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |