Date | Time | Event | Location |
---|---|---|---|
19-Mar-2023 | 6:15 pm to 7:15 pm | Instrumentation for Deep space observation. | Bal Bhavan |
26-Mar-2023 | – | 4th Sunday No Session | – |
02-Apr-2023 | 6:15 pm to 7:15 pm | Comet, Meteor and Asteroid Part 1 | Bal Bhavan |
09-Apr-2023 | – | 2nd Sunday No Session | – |
16-Apr-2023 | 6:15 pm to 7:15 pm | Comet, Meteor and Asteroid Part 2 | Bal Bhavan |
22-Apr-2023 | 6:30 pm to 6:00 am | Observation of Lyrid Meteor Shower and DSO | TBD |
29-Apr-2023 | 6:30 pm to 8:15 pm | Astronomy Day Celebration 2023 | TBD |
30-Apr-2023 | – | Last Sunday No Session | – |
- Kindly check event schedule page before event date for last minute change in location or timings.
- Now, Only offline mode. No online sessions. membership status purely based on offline attendance now.
- TBD = To be declared later once fix. please see this page for update of venue.